Phase - VI District & Rural/Urban Wise Applications Tracking


                                                                                    R/U Flag

S.NoDistrict NameTotal TargetRP/VOACO/CCCMM/APM Bank
Applications Submitted
Applications Pending
Applications Submitted
Applications Pending
Applications Submitted
Applications Pending
No of Applications Disbursed
Applications Pending
1 Alluri Sitharama Raju 75 1 74 1 0 1 0 1 0
2 Anakapalli 89 0 89 0 0 0 0 0 0
3 Bapatla 50 0 50 0 0 0 0 0 0
4 Chittoor 48 0 48 0 0 0 0 0 0
5 Dr.BR. Ambedkar Konaseema 99 0 99 0 0 0 0 0 0
6 East Godavari 181 0 181 0 0 0 0 0 0
7 Eluru 54 0 54 0 0 0 0 0 0
8 Guntur 31 0 31 0 0 0 0 0 0
9 Kakinada 169 0 169 0 0 0 0 0 0
10 Krishna 29 0 29 0 0 0 0 0 0
11 NTR 100 0 100 0 0 0 0 0 0
12 Palnadu 155 10 145 0 10 0 0 0 0
13 Parvathipuram Manyam 54 0 54 0 0 0 0 0 0
14 Prakasam 203 0 203 0 0 0 0 0 0
15 SPSR Nellore 156 0 156 0 0 0 0 0 0
16 Srikakulam 44 0 44 0 0 0 0 0 0
17 Tirupati 46 0 46 0 0 0 0 0 0
18 Visakhapatnam 28 0 28 0 0 0 0 0 0
19 Vizianagaram 159 0 159 0 0 0 0 0 0
20 West Godavari 187 0 187 0 0 0 0 0 0
21 YSR 34 0 34 0 0 0 0 0 0
 Total19911119801101010